Logo
Brigada's DKP
Brigada's DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress | Raid Planner | RP: Statistic
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Selena Class Leader 70 Mage 1425.00 1191.00 166.00 400 12/09/07
2 Ator Class Leader 70 Warlock 1205.00 901.00 139.00 443 11/22/07
3 Dreamfish Class Leader 70 Druid 1185.00 900.00 129.00 414 12/09/07
4 Matrena Class Leader 70 Paladin 1230.00 755.00 154.00 629 12/09/07
5 Antik Class Leader 70 Priest 920.00 377.00 17.00 560 11/29/07
6 Xtimit Guild Master 70 Hunter 1400.00 945.00 154.00 609 12/09/07
7 Ericanight Member 70 Warrior 775.00 180.00 99.00 694 12/09/07
8 Zybnayafeya Member 70 Priest 185.00 50.00 52.00 187 11/28/07
9 Benedickt Member 70 Mage 160.00 40.00 49.00 169 11/30/07
10 Temik Member 70 Mage 80.00 0.00 114.00 194 11/08/07
11 Mamontr Member 70 Hunter 20.00 0.00 30.00 50 12/09/07
12 Swist Member 70 Mage 250.00 30.00 154.00 374 12/06/07
13 Amortal Member 70 Mage 560.00 355.00 58.00 263 12/06/07
14 Burndown Member 70 Warlock 500.00 321.00 129.00 308 11/15/07
15 Akiji Member 70 Druid 245.00 50.00 46.00 241 12/09/07
16 Moonbiter Member 70 Druid 35.00 0.00 44.00 79 12/09/07
17 Gloombal Member 70 Paladin 50.00 0.00 49.00 99 12/09/07
18 Frosenman Member 70 Paladin 190.00 30.00 32.00 192 12/09/07
19 Begemot Member 70 Druid 845.00 655.00 117.00 307 12/09/07
20 Mozgi Member 70 Paladin 1010.00 852.00 164.00 322 12/09/07
21 Carna Member 70 Priest 15.00 0.00 30.00 45 12/06/07
22 Algidus Member 70 Warrior 80.00 0.00 49.00 129 12/06/07
23 Zigfrid Member 70 Warrior 115.00 0.00 89.00 204 11/28/07
24 Vs Member 70 Warrior 810.00 375.00 122.00 557 11/12/07
25 Palermo Member 70 Hunter 210.00 75.00 104.00 239 11/23/07
26 Fudzeyama Member 70 Mage 155.00 165.00 109.00 99 12/06/07
27 Eleynn Member 70 Hunter 890.00 430.00 96.00 556 12/09/07
28 Cancin Member 70 Hunter 20.00 0.00 119.00 139 10/31/07
29 Pizdec Member 70 Mage 1150.00 125.00 31.00 1056 12/09/07
30 Dragem Member 70 Rogue 1220.00 417.00 154.00 957 12/09/07
31 Kyliebest Member 70 Mage 1320.00 545.00 149.00 924 12/09/07
32 Pugacheva Member 70 Warlock 200.00 0.00 49.00 249 12/09/07
33 Redsky Member 70 Warlock 105.00 0.00 109.00 214 11/25/07
34 Pipen Member 70 Shaman 760.00 300.00 84.00 544 12/09/07
35 Alexpol Member 70 Druid 235.00 0.00 79.00 314 11/30/07
36 Warmasters Member 70 Paladin 20.00 0.00 30.00 50 12/09/07
37 Killerator Member 70 Druid 965.00 230.00 137.00 872 12/09/07
38 Unreall Member 70 Paladin 290.00 150.00 84.00 224 12/09/07
39 Tinkas Member 70 Paladin 165.00 0.00 47.00 212 11/25/07
40 Neva Member 70 Druid 1295.00 815.00 112.00 592 12/06/07
41 Semka Member 70 Priest 180.00 0.00 44.00 224 12/09/07
42 Tempos Member 70 Warrior 250.00 100.00 46.00 196 12/09/07
43 Biped Member 70 Priest 1170.00 194.00 9.00 985 12/09/07
44 Temp Officer 70 Mage 475.00 225.00 74.00 324 12/09/07
45 Kolka Officer 70 Rogue 580.00 250.00 99.00 429 11/30/07
46 Bigest Officer 70 Warlock 330.00 240.00 132.00 222 11/07/07
47 Mindblower Veteran 70 Rogue 1135.00 685.00 42.00 492 12/09/07
48 Goh Veteran 70 Warlock 845.00 240.00 39.00 644 12/09/07
49 Posedon Veteran 70 Priest 1120.00 585.00 164.00 699 12/09/07
50 Oigen Veteran 70 Paladin 890.00 280.00 19.00 629 12/06/07
... found 50 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team