Logo
Brigada's DKP
Brigada's DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akiji Member 70 Druid 860.00 450.00 21.00 431 02/08/08
2 Alexpol Member 70 Druid 235.00 0.00 79.00 314 11/30/07
3 Algidus Member 70 Warrior 695.00 285.00 -2.00 408 02/08/08
4 Amortal Member 70 Mage 690.00 355.00 20.00 355 02/06/08
5 Anda Member 70 Druid 180.00 25.00 -10.00 145 02/07/08
6 Anity Class Leader 70 Priest 1135.00 590.00 -5.00 540 02/08/08
7 Antik Officer 70 Priest 1075.00 377.00 2.00 700 02/08/08
8 Ator Class Leader 70 Warlock 2140.00 1306.00 134.00 968 02/08/08
9 Barskin Member 70 Warrior 35.00 0.00 30.00 65 01/14/08
10 Begemot Member 70 Druid 1080.00 795.00 37.00 322 02/06/08
11 Benedickt Member 70 Mage 465.00 130.00 -16.00 319 01/31/08
12 Beregovaya Member 70 Warlock 505.00 230.00 -5.00 270 02/07/08
13 Biped Member 70 Priest 1645.00 964.00 -36.00 645 02/04/08
14 Bloodbarbie Member 70 Hunter 25.00 0.00 20.00 45 12/19/07
15 Buhach Member 70 Mage 55.00 0.00 30.00 85 01/14/08
16 Burndown Member 70 Warlock 500.00 321.00 129.00 308 11/15/07
17 Cancin Member 70 Hunter 20.00 0.00 119.00 139 10/31/07
18 Cheloveg Member 70 Warlock 610.00 225.00 -78.00 307 02/06/08
19 De     Unknown 0.00 0.00 84.00 84  
20 Dragem Member 70 Rogue 1940.00 1492.00 139.00 587 02/08/08
21 Dragontree Member 70 Priest 35.00 0.00 30.00 65 01/14/08
22 Dreamfish Class Leader 70 Druid 2185.00 1890.00 79.00 374 02/07/08
23 Duckwing Member 70 Warlock 260.00 115.00 -30.00 115 01/17/08
24 Eleynn Member 70 Hunter 1720.00 1270.00 6.00 456 02/08/08
25 Ericanight Member 70 Warrior 1800.00 1305.00 54.00 549 02/08/08
26 Exxtazy Member 70 Priest 70.00 0.00 10.00 80 02/07/08
27 Fervent Member 70 Hunter 35.00 0.00 30.00 65 01/14/08
28 Frosenman Member 70 Paladin 770.00 555.00 -91.00 124 02/07/08
29 Fudzeyama Member 70 Mage 400.00 245.00 9.00 164 02/07/08
30 Gloombal Member 70 Paladin 510.00 130.00 -29.00 351 02/07/08
31 Goh Veteran 70 Warlock 1475.00 790.00 -4.00 681 02/08/08
32 Grandius Member 70 Warlock 65.00 0.00 20.00 85 02/06/08
33 Gurtis Member 70 Unknown 160.00 25.00 -15.00 120 01/31/08
34 Juves Member 70 Shaman 815.00 650.00 -38.00 127 02/08/08
35 Killerator Member 70 Druid 2130.00 1485.00 347.00 992 02/07/08
36 Klopp Member 70 Mage 235.00 120.00 15.00 130 02/07/08
37 Kolka Officer 70 Rogue 800.00 290.00 34.00 544 02/08/08
38 Ledi Member 70 Paladin 745.00 345.00 -13.00 387 02/07/08
39 Lyllu Member 70 Shaman 2505.00 1925.00 54.00 634 02/07/08
40 Mamontr Member 70 Hunter 20.00 0.00 30.00 50 12/09/07
41 Matrena Class Leader 70 Paladin 2185.00 1545.00 79.00 719 02/08/08
42 Mindblower Veteran 70 Rogue 2130.00 1900.00 7.00 237 02/08/08
43 Mirua Member 70 Warrior 115.00 0.00 15.00 130 02/07/08
44 Moonbiter Member 70 Druid 35.00 0.00 44.00 79 12/09/07
45 Mozgi Member 70 Paladin 2060.00 1527.00 119.00 652 02/08/08
46 Nafnaf Member 70 Druid 750.00 370.00 -8.00 372 02/08/08
47 Neva Member 70 Druid 2350.00 1715.00 79.00 714 02/08/08
48 Oigen Veteran 70 Paladin 1310.00 710.00 -26.00 574 02/07/08
49 Painpreacher Member 70 Paladin 750.00 90.00 -73.00 587 02/08/08
50 Palermo Member 70 Hunter 335.00 75.00 94.00 354 01/25/08
51 Pipen Member 70 Shaman 1210.00 920.00 38.00 328 02/08/08
52 Pizdec Member 70 Mage 2005.00 980.00 -39.00 986 02/05/08
53 Posedon Veteran 70 Priest 2130.00 1365.00 129.00 894 02/08/08
54 Prohor Officer 70 Priest 55.00 0.00 114.00 169 12/21/07
55 Protton Member 70 Rogue 85.00 50.00 5.00 40 01/03/08
56 Pugacheva Member 70 Warlock 1115.00 335.00 9.00 789 02/06/08
57 Redsky Member 70 Warlock 105.00 0.00 109.00 214 11/25/07
58 Sadgoth Member 70 Warrior 705.00 515.00 -15.00 175 02/04/08
59 Selena Class Leader 70 Mage 2495.00 1851.00 143.00 787 02/08/08
60 Semka Member 70 Priest 715.00 30.00 36.00 721 01/27/08
61 Seregan Member 70 Rogue 35.00 0.00 30.00 65 01/14/08
62 Solntsa Member 30 Druid 70.00 0.00 15.00 85 02/07/08
63 Soulscatcher Member 70 Warrior 35.00 0.00 30.00 65 01/14/08
64 Suleimar Member 70 Druid 95.00 0.00 114.00 209 09/09/07
65 Swist Member 70 Mage 270.00 125.00 154.00 299 12/24/07
66 Temik Member 70 Mage 80.00 0.00 114.00 194 11/08/07
67 Tempos Member 70 Warrior 1075.00 510.00 -17.00 548 02/07/08
68 Tinkas Member 70 Paladin 440.00 270.00 27.00 197 02/03/08
69 Tweek Member 70 Hunter 110.00 25.00 30.00 115 02/08/08
70 Unreall Member 70 Paladin 500.00 205.00 69.00 364 02/06/08
71 Vs Member 70 Warrior 1440.00 490.00 62.00 1012 02/08/08
72 Warmasters Member 70 Paladin 1095.00 405.00 -6.00 684 02/08/08
73 Xedun Member 70 Mage 55.00 0.00 10.00 65 02/07/08
74 Xtimit Guild Master 70 Hunter 2525.00 1440.00 99.00 1184 02/08/08
75 Zigfrid Member 70 Warrior 115.00 0.00 89.00 204 11/28/07
76 Zybnayafeya Member 70 Priest 960.00 325.00 -8.00 627 02/08/08
... found 76 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team