Logo
Brigada's DKP
Brigada's DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Akiji 11/20/07 02/08/08 33 28% 860.00 10.42 26.06 450.00 5.45 13.64 -2.44% 52.33% 431
Algidus 11/27/07 02/08/08 30 26% 695.00 9.21 23.17 285.00 3.78 9.50 0.29% 41.01% 408
Amortal 08/14/07 02/06/08 34 29% 690.00 3.82 20.29 355.00 1.97 10.44 -2.90% 51.45% 355
Anda 01/23/08 02/07/08 6 5% 180.00 9.74 30.00 25.00 1.35 4.17 5.56% 13.89% 145
Anity 12/19/07 02/08/08 41 35% 1135.00 21.23 27.68 590.00 11.03 14.39 0.44% 51.98% 540
Antik 08/14/07 02/08/08 53 46% 1075.00 5.95 20.28 377.00 2.09 7.11 -0.19% 35.07% 700
Ator 08/14/07 02/08/08 95 82% 2140.00 11.85 22.53 1306.00 7.23 13.75 -6.26% 61.03% 968
Barskin 01/14/08 01/14/08 1 1% 35.00 1.28 35.00 0.00 0.00 0.00 -85.71% 0.00% 65
Begemot 09/16/07 02/06/08 51 44% 1080.00 7.32 21.18 795.00 5.39 15.59 -3.43% 73.61% 322
Benedickt 11/15/07 01/31/08 20 17% 465.00 5.32 23.25 130.00 1.49 6.50 3.44% 27.96% 319
Beregovaya 12/28/07 02/07/08 16 14% 505.00 11.34 31.56 230.00 5.17 14.38 0.99% 45.54% 270
Biped 08/14/07 02/04/08 73 63% 1645.00 9.11 22.53 964.00 5.34 13.21 2.19% 58.60% 645
Bloodbarbie 12/19/07 12/19/07 1 1% 25.00 0.47 25.00 0.00 0.00 0.00 -80.00% 0.00% 45
Buhach 01/14/08 01/14/08 2 2% 55.00 2.00 27.50 0.00 0.00 0.00 -54.55% 0.00% 85
Cheloveg 12/23/07 02/06/08 21 18% 610.00 12.31 29.05 225.00 4.54 10.71 12.79% 36.89% 307
Dragem 08/15/07 02/08/08 86 74% 1940.00 10.80 22.56 1492.00 8.31 17.35 -7.16% 76.91% 587
Dragontree 01/14/08 01/14/08 1 1% 35.00 1.28 35.00 0.00 0.00 0.00 -85.71% 0.00% 65
Dreamfish 08/14/07 02/07/08 96 83% 2185.00 12.10 22.76 1890.00 10.47 19.69 -3.62% 86.50% 374
Duckwing 12/16/07 01/17/08 11 9% 260.00 4.60 23.64 115.00 2.03 10.45 11.54% 44.23% 115
Eleynn 08/31/07 02/08/08 68 59% 1720.00 10.52 25.29 1270.00 7.76 18.68 -0.35% 73.84% 456
Ericanight 09/30/07 02/08/08 72 62% 1800.00 13.47 25.00 1305.00 9.77 18.13 -3.00% 72.50% 549
Exxtazy 02/06/08 02/07/08 2 2% 70.00 15.51 35.00 0.00 0.00 0.00 -14.29% 0.00% 80
Fervent 01/14/08 01/14/08 1 1% 35.00 1.28 35.00 0.00 0.00 0.00 -85.71% 0.00% 65
Frosenman 11/09/07 02/07/08 32 28% 770.00 8.24 24.06 555.00 5.94 17.34 11.82% 72.08% 124
Fudzeyama 11/07/07 02/07/08 17 15% 400.00 4.19 23.53 245.00 2.57 14.41 -2.25% 61.25% 164
Gloombal 11/27/07 02/07/08 19 16% 510.00 6.76 26.84 130.00 1.72 6.84 5.69% 25.49% 351
Goh 08/20/07 02/08/08 65 56% 1475.00 8.45 22.69 790.00 4.53 12.15 0.27% 53.56% 681
Grandius 01/14/08 02/06/08 2 2% 65.00 2.37 32.50 0.00 0.00 0.00 -30.77% 0.00% 85
Gurtis 01/23/08 01/31/08 6 5% 160.00 8.66 26.67 25.00 1.35 4.17 9.38% 15.63% 120
Juves 12/28/07 02/08/08 28 24% 815.00 18.31 29.11 650.00 14.60 23.21 4.66% 79.75% 127
Killerator 09/30/07 02/07/08 87 75% 2130.00 15.94 24.48 1485.00 11.12 17.07 -16.29% 69.72% 992
Klopp 01/03/08 02/07/08 7 6% 235.00 6.10 33.57 120.00 3.11 17.14 -6.38% 51.06% 130
Kolka 08/15/07 02/08/08 39 34% 800.00 4.46 20.51 290.00 1.62 7.44 -4.25% 36.25% 544
Ledi 12/19/07 02/07/08 25 22% 745.00 13.93 29.80 345.00 6.45 13.80 1.74% 46.31% 387
Lyllu 08/14/07 02/07/08 111 96% 2505.00 13.87 22.57 1925.00 10.66 17.34 -2.16% 76.85% 634
Matrena 08/14/07 02/08/08 96 83% 2185.00 12.10 22.76 1545.00 8.56 16.09 -3.62% 70.71% 719
Mindblower 08/14/07 02/08/08 92 79% 2130.00 11.80 23.15 1900.00 10.52 20.65 -0.33% 89.20% 237
Mirua 01/30/08 02/07/08 4 3% 115.00 9.99 28.75 0.00 0.00 0.00 -13.04% 0.00% 130
Mozgi 08/24/07 02/08/08 88 76% 2060.00 12.09 23.41 1527.00 8.96 17.35 -5.78% 74.13% 652
Nafnaf 12/24/07 02/08/08 26 22% 750.00 15.46 28.85 370.00 7.63 14.23 1.07% 49.33% 372
Neva 08/14/07 02/08/08 103 89% 2350.00 13.02 22.82 1715.00 9.50 16.65 -3.36% 72.98% 714
Oigen 08/15/07 02/07/08 61 53% 1310.00 7.30 21.48 710.00 3.95 11.64 1.98% 54.20% 574
Painpreacher 12/26/07 02/08/08 28 24% 750.00 16.12 26.79 90.00 1.93 3.21 9.73% 12.00% 587
Palermo 10/22/07 01/25/08 15 13% 335.00 3.00 22.33 75.00 0.67 5.00 -28.06% 22.39% 354
Pipen 08/14/07 02/08/08 52 45% 1210.00 6.70 23.27 920.00 5.10 17.69 -3.14% 76.03% 328
Pizdec 08/14/07 02/05/08 88 76% 2005.00 11.10 22.78 980.00 5.43 11.14 1.95% 48.88% 986
Posedon 08/14/07 02/08/08 95 82% 2130.00 11.80 22.42 1365.00 7.56 14.37 -6.06% 64.08% 894
Prohor 12/21/07 12/21/07 1 1% 55.00 1.07 55.00 0.00 0.00 0.00 -207.27% 0.00% 169
Protton 12/16/07 01/03/08 3 3% 85.00 1.50 28.33 50.00 0.88 16.67 -5.88% 58.82% 40
Pugacheva 11/20/07 02/06/08 42 36% 1115.00 13.51 26.55 335.00 4.06 7.98 -0.81% 30.04% 789
Sadgoth 12/19/07 02/04/08 28 24% 705.00 13.18 25.18 515.00 9.63 18.39 2.13% 73.05% 175
Selena 08/14/07 02/08/08 112 97% 2495.00 13.82 22.28 1851.00 10.25 16.53 -5.73% 74.19% 787
Semka 11/20/07 01/27/08 29 25% 715.00 8.67 24.66 30.00 0.36 1.03 -5.03% 4.20% 721
Seregan 01/14/08 01/14/08 1 1% 35.00 1.28 35.00 0.00 0.00 0.00 -85.71% 0.00% 65
Solntsa 02/06/08 02/07/08 2 2% 70.00 15.51 35.00 0.00 0.00 0.00 -21.43% 0.00% 85
Soulscatcher 01/14/08 01/14/08 1 1% 35.00 1.28 35.00 0.00 0.00 0.00 -85.71% 0.00% 65
Swist 08/20/07 12/24/07 15 13% 270.00 1.55 18.00 125.00 0.72 8.33 -57.04% 46.30% 299
Tempos 11/20/07 02/07/08 39 34% 1075.00 13.03 27.56 510.00 6.18 13.08 1.58% 47.44% 548
Tinkas 11/15/07 02/03/08 20 17% 440.00 5.03 22.00 270.00 3.09 13.50 -6.14% 61.36% 197
Tweek 01/14/08 02/08/08 4 3% 110.00 4.00 27.50 25.00 0.91 6.25 -27.27% 22.73% 115
Unreall 11/07/07 02/06/08 22 19% 500.00 5.24 22.73 205.00 2.15 9.32 -13.80% 41.00% 364
Vs 09/16/07 02/08/08 60 52% 1440.00 9.76 24.00 490.00 3.32 8.17 -4.31% 34.03% 1012
Warmasters 12/09/07 02/08/08 40 34% 1095.00 17.23 27.38 405.00 6.37 10.13 0.55% 36.99% 684
Xedun 02/04/08 02/07/08 2 2% 55.00 8.44 27.50 0.00 0.00 0.00 -18.18% 0.00% 65
Xtimit 08/14/07 02/08/08 110 95% 2525.00 13.98 22.95 1440.00 7.98 13.09 -3.92% 57.03% 1184
Zybnayafeya 11/12/07 02/08/08 41 35% 960.00 10.60 23.41 325.00 3.59 7.93 0.83% 33.85% 627
... found 66 active member(s) / show all

Class Loots Members Loot Factor
Unknown 1 0% 2 3% -100%
Rogue 39 10% 5 7% 43%
Hunter 27 7% 8 11% -36%
Priest 41 10% 9 12% -17%
Druid 63 16% 11 14% 14%
Shaman 29 7% 3 4% 75%
Warlock 40 10% 9 12% -17%
Mage 39 10% 10 13% -23%
Warrior 57 14% 9 12% 17%
Paladin 62 16% 10 13% 23%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team