![]() |
Brigada's DKP |
| Brigada: Aleanella | |||||
|---|---|---|---|---|---|
| Earned: 295.00 | Spent: 105.00 | Adjustment: 15.00 | Current: 205 | ||
| Last 30 Days: 70% of raids | Last 60 Days: 40% of raids | Last 90 Days: 40% of raids | Lifetime (09/11/07 - 10/09/07): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/09/07 | HYDROSS THE UNSTABLE (First Kill) | 50.00 | 295.00 | |
| 10/08/07 | SSK (attempt) | 15.00 | 245.00 | |
| 10/01/07 | Magtheridons Lair (First kill) | 20.00 | 230.00 | |
| 09/28/07 | SSK (attempt) | 15.00 | 210.00 | |
| 09/27/07 | TK (Void) | 20.00 | 195.00 | |
| 09/26/07 | Magtheridons Lair (attempt) | 15.00 | 175.00 | |
| 09/24/07 | Magtheridons Lair (attempt) | 15.00 | 160.00 | |
| 09/23/07 | SSK (attempt) | 15.00 | 145.00 | |
| 09/20/07 | Grool Lair + Void Reaver (One raid) | 30.00 | 130.00 | |
| 09/17/07 | TK (Void) | 20.00 | 100.00 | |
| 09/16/07 | SSC (Lurker first kill) | 25.00 | 80.00 | |
| 09/14/07 | SSK (attempt) | 15.00 | 55.00 | |
| 09/13/07 | Gruul Lair (Molgar, Gruul) | 25.00 | 40.00 | |
| 09/11/07 | SSK (attempt) | The Lurker Below attempt | 15.00 | 15.00 |
| ... found 14 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/27/07 | Mantle of the Elven Kings | TK (Void) | 60.00 | 105.00 |
| 09/13/07 | Pauldrons of the Fallen Defender | Gruul Lair (Molgar, Gruul) | 45.00 | 45.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/08/07 | Опоздание или выход из рейда. | -5.00 |
| 10/02/07 | Опоздание или выход из рейда (Mag first kill) | -10.00 |
| 09/26/07 | несостоявшийся рейд | 5.00 |
| 09/15/07 | не с начала, не до конца | -5.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Grool Lair + Void Reaver (One raid) |
|
|
| Gruul Lair (Molgar, Gruul) |
|
|
| HYDROSS THE UNSTABLE (First Kill) |
|
|
| Magtheridons Lair (attempt) |
|
|
| SSC (Lurker first kill) |
|
|
| SSK (attempt) |
|
|
| TK (Void) |
|
|