![]() |
Brigada's DKP |
| Brigada: Artes | |||||
|---|---|---|---|---|---|
| Earned: 215.00 | Spent: 215.00 | Adjustment: 70.00 | Current: 70 | ||
| Last 30 Days: 55% of raids | Last 60 Days: 31% of raids | Last 90 Days: 31% of raids | Lifetime (09/18/07 - 10/08/07): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/08/07 | SSK (attempt) | 15.00 | 215.00 | |
| 10/05/07 | SSK (attempt) | Трэйн Гидроса + Луркер. | 25.00 | 200.00 |
| 10/04/07 | Grool Lair + Void Reaver (One raid) | 30.00 | 175.00 | |
| 10/01/07 | Magtheridons Lair (First kill) | 20.00 | 145.00 | |
| 09/30/07 | Magtheridons Lair (attempt) | 15.00 | 125.00 | |
| 09/28/07 | SSK (attempt) | 15.00 | 110.00 | |
| 09/27/07 | TK (Void) | 20.00 | 95.00 | |
| 09/24/07 | Magtheridons Lair (attempt) | 15.00 | 75.00 | |
| 09/23/07 | SSK (attempt) | 15.00 | 60.00 | |
| 09/20/07 | Grool Lair + Void Reaver (One raid) | 30.00 | 45.00 | |
| 09/18/07 | Magtheridons Lair (attempt) | 15.00 | 15.00 | |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/04/07 | Girdle of Fallen Stars | Grool Lair + Void Reaver (One raid) | 190.00 | 215.00 |
| 09/27/07 | Pauldrons of the Vanquished Campion | TK (Void) | 25.00 | 25.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/01/07 | Magtheridon first kill | 35.00 |
| 09/26/07 | несостоявшийся рейд | 5.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Grool Lair + Void Reaver (One raid) |
|
|
| Magtheridons Lair (attempt) |
|
|
| SSK (attempt) |
|
|
| TK (Void) |
|
|