![]() |
Brigada's DKP |
| Brigada: Murka | |||||
|---|---|---|---|---|---|
| Earned: 625.00 | Spent: 346.00 | Adjustment: 90.00 | Current: 369 | ||
| Last 30 Days: 80% of raids | Last 60 Days: 46% of raids | Last 90 Days: 46% of raids | Lifetime (09/17/07 - 10/09/07): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/09/07 | HYDROSS THE UNSTABLE (First Kill) | 50.00 | 625.00 | |
| 10/08/07 | SSK (attempt) | 15.00 | 575.00 | |
| 10/05/07 | SSK (attempt) | Трэйн Гидроса + Луркер. | 25.00 | 560.00 |
| 10/04/07 | Grool Lair + Void Reaver (One raid) | 30.00 | 535.00 | |
| 10/02/07 | SSK (Lurker) | 20.00 | 505.00 | |
| 10/01/07 | Magtheridons Lair (First kill) | 20.00 | 485.00 | |
| 09/30/07 | Magtheridons Lair (attempt) | 15.00 | 465.00 | |
| 09/28/07 | SSK (attempt) | 15.00 | 450.00 | |
| 09/27/07 | TK (Void) | 20.00 | 435.00 | |
| 09/26/07 | Gruul Lair (Molgar, Gruul) | 25.00 | 415.00 | |
| 09/26/07 | Magtheridons Lair (attempt) | 15.00 | 390.00 | |
| 09/24/07 | Magtheridons Lair (attempt) | 15.00 | 375.00 | |
| 09/23/07 | SSK (attempt) | 15.00 | 360.00 | |
| 09/20/07 | Grool Lair + Void Reaver (One raid) | 30.00 | 345.00 | |
| 09/18/07 | Magtheridons Lair (attempt) | 15.00 | 315.00 | |
| 09/17/07 | TK (Void) | 20.00 | 300.00 | |
| ... found 16 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/09/07 | Living Root of the Wildheart | HYDROSS THE UNSTABLE (First Kill) | 200.00 | 346.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/01/07 | Magtheridon first kill | 35.00 |
| 09/26/07 | несостоявшийся рейд | 5.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Grool Lair + Void Reaver (One raid) |
|
|
| Gruul Lair (Molgar, Gruul) |
|
|
| HYDROSS THE UNSTABLE (First Kill) |
|
|
| Magtheridons Lair (attempt) |
|
|
| SSK (Lurker) |
|
|
| SSK (attempt) |
|
|
| TK (Void) |
|
|